Leaderboard
Stardust from stations and Full Orbits since Monday. Streak bonuses go on your total, not your weekly score.
| # | Player | This week |
|---|---|---|
| 42276a2c9d | 553 | |
| 316bbd563f | 473 | |
| J1MPANDZ | 451 | |
| 4 | Torann62 | 421 |
| 5 | Ian | 385 |
| 6 | bd1eca431d | 373 |
| 7 | Fruity9 | 371 |
| 8 | Claude | 369 |
| 9 | IanJ | 369 |
| 10 | eb46d53327 | 367 |
| 11 | 5f36ed6613 | 362 |
| 12 | dcf34071f1 | 360 |
| 13 | Watson | 359 |
| 14 | timber | 359 |
| 15 | IanJohn | 356 |
| 16 | PLAYER6 | 355 |
| 17 | CeeCee | 354 |
| 18 | pootle | 354 |
| 19 | 7e31ad49d7 | 349 |
| 20 | Dragonlord65 | 348 |
| 21 | Sevlos50 | 347 |
| 22 | Beanie | 345 |
| 23 | 842fa975d4 | 344 |
| 24 | Jaynesung990 | 341 |
| 25 | OrbitNeko24 | 339 |
| 26 | Ballsdeep | 336 |
| 27 | 9a702fce8c | 336 |
| 28 | 127c7e9e37 | 336 |
| 29 | SilentOne | 333 |
| 30 | 4bd8facd6e | 332 |
| 31 | Jazz | 330 |
| 32 | fizzypop | 330 |
| 33 | e34b437d8f | 329 |
| 34 | ADSTU | 328 |
| 35 | IJ55 | 327 |
| 36 | jaydeecee | 326 |
| 37 | dde250eb8b | 324 |
| 38 | c2bb9dd80b | 322 |
| 39 | Frink | 320 |
| 40 | 8a06932468 | 320 |
| 41 | Irini | 318 |
| 42 | 42062d7fc4 | 317 |
| 43 | 39c4b4f04e | 315 |
| 44 | 5aeda2094e | 313 |
| 45 | 34b8b156c1 | 312 |
| 46 | Jazzwin | 311 |
| 47 | Brayker | 305 |
| 48 | 5e8264f307 | 304 |
| 49 | Tazman_27 | 304 |
| 50 | Steviep71 | 301 |
Tied scores? The player who reached the score first ranks higher.
Log in to see where you rank.