Leaderboard
Every bit of Stardust ever collected.
| # | Player | Stardust earned |
|---|---|---|
| 1 | OrbitNeko24 | 67,905 |
| 2 | Frink | 67,526 |
| 3 | GingaTing | 67,214 |
| 4 | Ballsdeep | 67,211 |
| 5 | PLAYER6 | 65,941 |
| 6 | Beanie | 65,809 |
| 7 | 2ef41f70b6 | 64,576 |
| 8 | 8a06932468 | 64,341 |
| 9 | 7e31ad49d7 | 63,665 |
| 10 | ca66f7ea13 | 63,259 |
| 11 | c2bb9dd80b | 62,286 |
| 12 | sprat | 61,101 |
| 13 | 5f36ed6613 | 60,738 |
| 14 | 2c82fca595 | 60,337 |
| 15 | dcf34071f1 | 60,100 |
| 16 | ADSTU | 59,955 |
| 17 | 42276a2c9d | 59,078 |
| 18 | 9a702fce8c | 58,983 |
| 19 | IanJ | 57,547 |
| 20 | 34b8b156c1 | 56,555 |
| 21 | DonnieSpindles | 55,921 |
| 22 | Sevlos50 | 55,890 |
| 23 | Ian | 55,572 |
| 24 | IJ55 | 54,746 |
| 25 | 46fb774ff8 | 53,951 |
| 26 | mitchb | 53,731 |
| 27 | fizzypop | 52,999 |
| 28 | 9250350bce | 52,251 |
| 29 | ba069b71f1 | 52,093 |
| 30 | Ladyhawke | 51,567 |
| 31 | Calamity_Jane75 | 49,992 |
| 32 | bd1eca431d | 49,758 |
| 33 | bc8e439ea4 | 49,688 |
| 34 | 904b59828d | 49,171 |
| 35 | d8ec80597e | 47,830 |
| 36 | b06ac29402 | 47,625 |
| 37 | 2983e60bb3 | 47,484 |
| 38 | 5e8264f307 | 46,950 |
| 39 | 41a12b5b2b | 46,838 |
| 40 | 7d11c2af01 | 46,391 |
| 41 | Claude | 46,311 |
| 42 | e34b437d8f | 44,303 |
| 43 | 39c4b4f04e | 43,590 |
| 44 | 05ecdafe04 | 43,487 |
| 45 | 24d0f00ae5 | 42,874 |
| 46 | 127c7e9e37 | 42,407 |
| 47 | 3af2abb919 | 42,079 |
| 48 | 73f4425cd0 | 41,973 |
| 49 | IanJohn | 41,957 |
| 50 | Dragonlord65 | 41,774 |
Log in to see where you rank.